The complete data-protection layer for Entity Framework Core: transparent field encryption, ML-powered PII discovery, exfiltration detection, and audit-ready compliance evidence — for teams where control and compliance are non-negotiable.
Free for small projects and evaluation. When your project earns more than $5,000 a year, a single flat license unlocks the full platform — no tiers to decode, no per-seat math, no feature gates.
The capabilities development and compliance teams need to encrypt PII, detect exfiltration, and pass audits — mapped across every plan.
← swipe to compare →
| Capability | Community Free · under $5K/yr |
Enterprise License $1,099/yr · unlimited |
|---|---|---|
| Encryption core | ||
| AES-GCM authenticated encryptionRandom nonce per value, tamper-detection tag, key-ring rotation | ✓ | ✓ |
| Auto-encryption by conventionPII columns encrypt by default; opt-out is the explicit act | ✓ | ✓ |
| Blind-index searchFast equality lookups on encrypted columns via keyed-HMAC shadow columns | ✓ | ✓ |
| Zero-migration upgrade pathExisting CBC data and APIs keep working, unchanged | ✓ | ✓ |
| PII discovery | ||
| Checksum-verified detectorsAadhaar, Luhn cards, IBAN mod-97, SSN, crypto wallets, IFSC, and more | ✓ | ✓ |
| Name heuristics & custom rules140-token vocabulary + your own tokens and regex patterns | ✓ | ✓ |
| ML classifierNames, addresses, free-text PII — extensible with your corpus | — | ✓ |
| Live-data sampling scanSamples real column values, not just names | Names only | Full |
| Detection & alerting | ||
| Crypto SentinelML spike detection on decryption rates — the exfiltration alarm | — | ✓ |
| Email & webhook alertsYour SMTP; HMAC-signed webhooks; digests, retries, dead-letter | — | ✓ |
| Custom alert channelsSIEM, Slack, PagerDuty, and any IAlertChannel | — | ✓ |
| Compliance | ||
| Compliance evidence packInventory, coverage, findings, alert history — JSON + print-ready A4 | — | ✓ |
| Accepted-risk exemption ledgerEvery deliberate plaintext decision, with sign-off | — | ✓ |
| Support | ||
| Support channel | Community | Priority |
| Response SLA | — | 2 business days |
| Annual architecture review | — | ✓ |
| Redistribution / OEM rightsShip the library inside a product you sell | — | Add-on |
The questions your security review and procurement teams will ask — answered up front.
Please answer the questions below to help our team assist you more effectively.
Our team will respond to your request within 1 business day.
Start free in your environment, or talk to us about Enterprise licensing and rollout.